Home     Search     Advertise     Wind Conversion     Contact     Terms & Conditions     Kite Shop Links     Official Kiteboarding Manufacturers

Wind Conversion Chart

beaufort knots km/h m/s mph description
1 1-3 1.1-5.4 0.3-1.5 0.7-3.5 Light Air
2 4-6 5.5-11.9

1.6-3.3

3.6-7.5 Light Breeze
3 7-10 12.0-19.4 3.4-5.4 7.6-12.2 Gentle Breeze
4 11-15 19.5-28.4 5.5-7.9 12.3-17.8 Moderate Breeze
5 16-21 28.5-38.5 8.0-10.7 17.9-24.0 Fresh Breeze
6 22-27 38.6-49.7 10.8-13.8 24.1-31.0 Strong Breeze
7 28-33 49.8-61.5 13.9-17.1 31.1-38.3 Near Gale
8 34-40 61.6-74.5 17.2-20.7 38.4-46.4 Gale
9 41-47 74.6-87.8 20.8-24.4 46.5-54.7 Strong gale
10 48-55 87.9-102.2 24.5-28.4 54.8-63.6 Storm
11 56-63 102.3-117.3 28.5-32.6 63.7-73.0 Violent storm
12 >64 >117.4 >32.6 >73 Hurricane

 

 © 2003 - 2010 KiteBuyer UK - Extreme kitesurf shop for used/shop equipment on promotion